By: Jordan A
NEW TOP 25
This last week brought us new Top 25 rankings in NCAA D1-3, NAIA, and JUCO. Some exciting ranked matchups are the theme of our weekend. Friday results are in with a wild walkoff.
D1 | D2 | D3 | NAIA | JUCO | |
1 | Ole Miss | Tampa | Marietta | Southeastern | Cen. AZ Col. |
2 | Texas | Wingate | BirminghamS. | TN Wesleyan | Walters St. |
3 | Arkansas | Point Loma | E.Connecticut | LewisClarkSt. | Wabash Val. |
4 | Vanderbilt | W. TX A&M | Lynchburg | LSU Shrevep. | McLennan |
5 | Tennessee | Trevecca Naz | Texas-Dallas | OK City | Chipola |
6 | Oregon St. | Cent. Miss. | LaGrange | Westmont | Crowder |
7 | Florida St. | Columbus St. | Cortland | Cen.Methodist | NW FL St. |
8 | Florida | So. Arkansas | Webster | GA Gwinnett | San Jacinto-N |
9 | Oklahoma St. | Rollins | Rowan | Vanguard | IA Western |
10 | Virginia | Angelo St. | N. Central Ill. | St. Thomas | E. OK St. |
11 | Arizona | Newberry | Baldwin Wall. | Bellevue | Cowley Cty. |
12 | Notre Dame | Southern NH | UW-Whitew. | Ottawa (KS) | AZ Western |
13 | N. Carolina | Ill.Springfield | Salisbury | Webber Int. | GA Highlands |
14 | Georgia Tech | CO Mesa | Shenandoah | Science & Arts | FL SW St. |
15 | Liberty | Lenoir-Rhyne | Loras | Hope Int. | Indian Riv. St. |
16 | Texas Tech | Henderson St | Trinity (TX) | Mid. GA St. | FlorenceDar. |
17 | Georgia | Seton Hall | Cal Lutheran | Ind. Southeast | Dyersburg St. |
18 | Louisville | Chico State | Denison | Warner | Grayson Col. |
19 | TCU | Valdosta St | Aurora | McPherson | Salt Lake Col. |
20 | Texas St. | N. Greenville | Kean | FreedHardman | Polk State |
21 | LSU | Lubbock Chr. | Chapman | Faulkner | |
22 | Maryland | Molloy | Adrian | Bluefield | |
23 | Gonzaga | West Chester | Oswego St | Tabor | |
24 | Clemson | Drury | Johns Hop. | Keiser | |
25 | UConn | Cal St Monterey | Hendrix | Cumberlands |
Big Ranked Matchups
D1 – #5 Tennessee is at #1 Ole Miss. This SEC matchup should be the series of the week for all of college baseball. It’s not too often you have two top 5 teams facing each other in a conference series.
D1 – We also have #2 Texas at #16 Texas Tech. This is a huge BIG 12 conference matchup as well and things should get interesting.
NAIA – #1 Southeastern is hosting #16 Warner in a matchup for The Sun Conference. The Southeastern Fire is still a 1-loss team with a 31-1 record. You can’t really bet against them.
Friday Results
D1 – #5 Tennessee 12-1 #1 Ole Miss
This top 5 matchup was not much of a contest. The Vols dominated the game with Chase Burns going 7 innings only allowing 2 hits and 1 run on 11 strikeouts.
D1 – #2 Texas 4-5 #16 Texas Tech
This game required an extra inning and ended in dramatic fashion. The Longhorns had 11 hits against the Red Raiders’ 3. Skyler Messinger and Ivan Melendez from Texas both had as many hits as the entire Texas Tech roster, but couldn’t get the W. They couldn’t get the W because Kurt Wilson stole it when he stole home in the bottom of the 10th to walk it off.
NAIA – #18 Warner 5-14 #1 Southeastern, #18 Warner 0-14 #1 Southeastern
Southeastern basically dominated both games of the doubleheader as they remain a team with only one loss more than halfway through the season. Ridiculous. Warner is a solid team, but the Fire are just different.